There is no gallery selected or the gallery was deleted.
When you hover your mouse over an icon you will see a description of its meaning.
Prices ground floor 2 bedrooms
From | to | Price |
---|---|---|
06/07/2024 | 23/08/2024 | € 1.075 |
24/08/2024 | 06/09/2024 | € 925 |
07/09/2024 | 27/09/2024 | € 695 |
28/09/2024 | 01/11/2024 | € 525 |
02/11/2024 | 20/12/2024 | € 375 |
21/12/2024 | 05/01/2025 | € 645 |
06/01/2025 | 21/03/2025 | € 375 |
22/03/2025 | 17/04/2025 | € 425 |
18/04/2025 | 09/05/2024 | € 550 |
10/05/2025 | 06/06/2025 | € 625 |
07/06/2025 | 20/06/2025 | € 750 |
21/06/2025 | 04/07/2025 | € 925 |
05/07/2025 | 22/08/2025 | € 1.075 |
23/08/2025 | 05/09/2025 | € 925 |
06/09/2025 | 26/09/2025 | € 695 |
27/09/2025 | 31/10/2025 | € 525 |
01/11/2025 | 19/12/2025 | € 375 |
20/12/2025 | 04/01/2026 | € 645 |
Additional costs are end-cleaning/laundry € 90 and refundable damage deposit € 250
[wpsbc id=”8″ title=”yes” legend=”yes” dropdown=”yes” start=”6″ display=”3″ language=”auto” month=”0″ year=”0″ jump=”yes” history=”1″ tooltip=”1″ theme=”classic” weeknumbers=”yes” highlighttoday=”no”]
Click here to make your RESERVATION