There is no gallery selected or the gallery was deleted.
When you hover your mouse over an icon you will see a description of its meaning.
Prices ground floor 2 bedrooms
From | to | Price |
---|---|---|
01/10/2022 | 29/10/2022 | € 500 |
29/10/2022 | 17/12/2022 | € 355 |
17/12/2022 | 07/01/2023 | € 550 |
07/01/2023 | 25/03/2023 | € 355 |
25/03/2023 | 08/04/2023 | € 395 |
08/04/2023 | 13/05/2023 | € 450 |
13/05/2023 | 10/06/2023 | € 605 |
10/06/2023 | 24/06/2023 | € 750 |
24/06/2023 | 08/07/2023 | € 855 |
08/07/2023 | 26/08/2023 | € 1.025 |
26/08/2023 | 09/09/2023 | € 855 |
09/09/2023 | 30/09/2023 | € 605 |
30/09/2023 | 28/10/2023 | € 500 |
28/10/2023 | 16/12/2023 | € 350 |
16/12/2023 | 06/01/2024 | € 500 |
Additional costs are end-cleaning/laundry € 90 and refundable damage deposit € 250
[wpsbc id=”8″ title=”yes” legend=”yes” dropdown=”yes” start=”6″ display=”3″ language=”auto” month=”0″ year=”0″ jump=”yes” history=”1″ tooltip=”1″ theme=”classic” weeknumbers=”yes” highlighttoday=”no”]
Click here to make your RESERVATION