When you hover your mouse over an icon you will see a description of its meaning.
Prices penthouse 2 bedrooms
From | to | Price |
---|---|---|
06/07/2024 | 23/08/2024 | € 1,125 |
24/08/2024 | 06/09/2024 | € 975 |
07/09/2024 | 27/09/2024 | € 725 |
28/09/2024 | 01/11/2024 | € 575 |
02/11/2024 | 20/12/2024 | € 400 |
21/12/2024 | 05/01/2025 | € 675 |
06/01/2025 | 21/03/2025 | € 400 |
22/03/2025 | 17/04/2025 | € 450 |
18/04/2025 | 09/05/2025 | € 575 |
10/05/2025 | 06/06/2025 | € 685 |
07/06/2025 | 20/06/2025 | € 825 |
21/06/2025 | 04/07/2025 | € 975 |
05/07/2025 | 22/08/2025 | € 1.125 |
23/08/2025 | 05/09/2025 | € 975 |
06/09/2025 | 26/09/2025 | € 725 |
27/09/2025 | 31/10/2025 | € 575 |
01/11/2025 | 19/12/2025 | € 400 |
20/12/2025 | 04/01/2026 | € 675 |
Additional costs are end-cleaning/laundry € 95 and refundable damage deposit € 250
Jardines 3 18 Availability Calendar
Click here to make your RESERVATION