When you hover your mouse over an icon you will see a description of its meaning.
Prices penthouse 2 bedrooms
| From | to | per night | per week |
|---|---|---|---|
| 01/11/2025 | 19/12/2025 | € 65 | € 400 |
| 20/12/2025 | 03/01/2026 | € 105 | € 675 |
| 03/01/2026 | 21/03/2026 | € 65 | € 420 |
| 21/03/2026 | 18/04/2026 | € 75 | € 470 |
| 18/04/2026 | 09/05/2026 | € 95 | € 605 |
| 09/05/2026 | 06/06/2026 | € 115 | € 720 |
| 06/06/2026 | 20/06/2026 | € 135 | € 865 |
| 20/06/2026 | 04/07/2026 | € 160 | € 1.025 |
| 04/07/2026 | 22/08/2026 | € 185 | € 1.180 |
| 22/08/2026 | 05/09/2026 | € 160 | € 1.025 |
| 05/09/2026 | 26/09/2026 | € 120 | € 760 |
| 26/09/2026 | 31/10/2026 | € 95 | € 605 |
| 31/10/2026 | 19/12/2026 | € 65 | € 420 |
| 19/12/2026 | 09/01/2027 | € 110 | € 705 |
Additional costs are end-cleaning/laundry € 95 and refundable damage deposit € 250
Jardines 3 18 Availability Calendar
Click here to make your RESERVATION