When you hover your mouse over an icon you will see a description of its meaning.
Prices ground floor 2 bedrooms
From | to | Price |
---|---|---|
25/09/2021 | 15/10/2021 | € 475 |
16/10/2021 | 29/10/2021 | € 385 |
30/10/2021 | 17/12/2021 | € 335 |
18/12/2021 | 08/01/2022 | € 475 |
08/01/2022 | 26/03/2022 | € 355 |
26/03/2022 | 09/04/2022 | € 395 |
09/04/2022 | 14/05/2022 | € 450 |
14/05/2022 | 11/06/2022 | € 605 |
11/06/2022 | 25/06/2022 | € 750 |
25/06/2022 | 09/07/2022 | € 855 |
09/07/2022 | 27/08/2022 | € 1.025 |
27/08/2022 | 10/09/2022 | € 855 |
10/09/2022 | 01/10/2022 | € 605 |
01/10/2022 | 29/10/2022 | € 500 |
29/10/2022 | 17/12/2022 | € 350 |
17/12/2022 | 07/01/2023 | € 500 |
Additional costs are end-cleaning/laundry € 85 and refundable damage deposit € 250
Jardines 3 78 Availability Calendar
Click here to make your RESERVATION