When you hover your mouse over an icon you will see a description of its meaning.
This small scale complex with 56 privately owned apartments is just 50m from the sandy beaches, has two large swimming pools and a separate children’s pool, outside toilets and showers. Each apartment has its own designated parking space. The complex is fully secured with remote controllable gates. We rent out a 2-bedroom penthouse apartment with sea view with 70m2 of terraces (divided over two floors) and a 3-bedroom ground floor apartment with fenced in garden. Both apartments are situated on the same corner. All amenities within walking distance: bars, small supermarket, restaurants, ice cream parlour. Very suitable for children and/or 2 families traveling together but wanting to have their own space.
Prices ground floor 3 bedrooms
| From | to | per night | per week |
|---|---|---|---|
| 01/11/2025 | 19/12/2025 | € 65 | € 410 |
| 20/12/2025 | 03/01/2026 | € 110 | € 695 |
| 03/01/2026 | 21/03/2026 | € 70 | € 430 |
| 21/03/2026 | 18/04/2026 | € 75 | € 485 |
| 18/04/2026 | 09/05/2026 | € 100 | € 625 |
| 09/05/2026 | 06/06/2026 | € 115 | € 740 |
| 06/06/2026 | 20/06/2026 | € 140 | € 890 |
| 20/06/2026 | 04/07/2026 | € 165 | € 1.045 |
| 04/07/2026 | 22/08/2026 | € 185 | € 1.185 |
| 22/08/2026 | 05/09/2026 | € 165 | € 1.045 |
| 05/09/2026 | 26/09/2026 | € 125 | € 775 |
| 26/09/2026 | 31/10/2026 | € 95 | € 615 |
| 31/10/2026 | 19/12/2026 | € 70 | € 430 |
| 19/12/2026 | 09/01/2027 | € 115 | € 730 |
Additional costs are end-cleaning/laundry € 100 and refundable damage deposit € 250
Jardines 4 BG Availability Calendar
Click here to make your RESERVATION