When you hover your mouse over an icon you will see a description of its meaning.
Prices ground floor 2 bedrooms
| From | to | per night | per week |
|---|---|---|---|
| 01/11/2025 | 19/12/2025 | € 60 | € 375 |
| 20/12/2025 | 03/01/2026 | € 100 | € 645 |
| 03/01/2026 | 21/03/2026 | € 62 | € 395 |
| 21/03/2026 | 18/04/2026 | € 70 | € 445 |
| 18/04/2026 | 09/05/2026 | € 90 | € 575 |
| 09/05/2026 | 06/06/2026 | € 105 | € 655 |
| 06/06/2026 | 20/06/2026 | € 125 | € 785 |
| 20/06/2026 | 04/07/2026 | € 150 | € 970 |
| 04/07/2026 | 22/08/2026 | € 175 | € 1.125 |
| 22/08/2026 | 05/09/2026 | € 150 | € 970 |
| 05/09/2026 | 26/09/2026 | € 115 | € 730 |
| 26/09/206 | 31/10/2026 | € 85 | € 550 |
| 31/10/2026 | 19/12/2026 | € 62 | € 395 |
| 19/12/2026 | 09/01/2027 | € 105 | € 675 |
Additional costs are end-cleaning/laundry € 90 and refundable damage deposit € 250
Jardines 3 78 Availability Calendar
Click here to make your RESERVATION